| Material | 1.2mm Designer Matte Black Powder Coat Steel |
| Features | Touch-free Patented high-flow dual air outlets |
| Electrical Supply Voltage & frequency | 220-240 Volts, 50Hz |
| Standby Power Consumption | Less than 0.5 Watts |
| Dry Time (max setting) | Less than 15 seconds |
| Motor Speed (max settings) | 29,000 RPM |
| Motor Speed (min settings) | 16,000 RPM |
| Motor Speed Notes | 250-500W Brush Type, Dual Ball Bearings, 95° auto reset overload |
| Air Speed (max settings) | 115m/s ==257 MPH |
| Air Speed (min settings) | 95m/s ==212 MPH |
| Heater Element Power | 325-500 Watts, adjustable |
| Motor Cut-Off Time | 60-second power cut off, auto reset |
| Rated Power (max settings) | 1000 Watts |
| Rated Power (min settings) | 575 Watts |
| Related Power Notes | Motor 250-500W, Heating Element 325-500W |
| Energy per dry (max setting) | 4.17 Watt-hours (Wh) |
| Energy per dry (min setting) | 2.4 Watt-hours (Wh) |
| Operating Sound Level (max or min setting) | 72db |
| Sound Level Notes | 72db (+-3)@1M db |
| Sensor type | Infrared Automatic – 152mm +/-20mm present blue LED indicates operation/range |
| IP Rating | IP24 |
| Carbon Dioxide Emission 305g only | |
| Heater | Auto resetting thermostat turns unit off at 85°C |
| Protection | 60-sec power cut off, auto reset |
| Case Security | 2 SS theft-resistant hex drive screws (hex key supplied) |
| Net Weight | 4.2kg |
| Dimensions | 220mmW x 287.9mmH x 100mmD |
| Also Available | ML_ECLIPSE01_WHT: White |
| ML_ECLIPSE05_SS: Stainless Steel | |
| Warranty | 5-Year Warranty (3 Years Parts and Labour+ 2 Years Parts only) |
| Note |
* The unit can be hard-wired by an electrician or used with the cord and plug provided * This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. |